PROJECT COST ACCOUNT PACKAGES
Tek Hesap PRO
Single project
Unlimited independent section for accounts
1.500 TL
Buy Now
|
Most Popular
Kurumsal
Multiple project
accounts needy for corporate firms
3.250 TL
Buy Now
|
Kurumsal PRO
Project production intensive
enterprise construction firms or for consulting companies
5.000 TL
Buy Now
|
Kurumsal XL
Project production intensive
enterprise construction firms or for consulting companies
10.000 TL
Buy Now
|
|
|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | |
Prices exclude VAT. |
||||
| Project | 1 | 3 | 10 | 50 |
| License Period | 1 Year | 1 Year | 1 Year | 1 Year |
| Current Labor Prices | Yes | Yes | Yes | Yes |
| Item Item Detailed Cost Reporting | Yes | Yes | Yes | Yes |
| Construction Site and Personnel Expense Tracking Module | Yes | Yes | Yes | Yes |
| Cost and quantity report output | Yes | Yes | Yes | Yes |
| Output Of Meter Report Only | Yes | Yes | Yes | Yes |
| More Information | ||||
| User / Device Limit | 1 | 5 | Unlimited | Unlimited |
| PDF report output with construction account logo | Yes | Yes | Yes | Yes |
| Ability To Select A Brand Of Material To Use | Yes | Yes | Yes | Yes |
| PDF report outputs with your company logo | Yes | Yes | Yes | Yes |
| Send a report to someone else by email | Yes | 10 Adet | Unlimited | Unlimited |
| Mobile App | Yes | Yes | Yes | Yes |
| Backup | Monthly | Weekly | Daily | Daily |
| Free Technical Support | Email + Phone + Whatsapp | Email + Phone + Whatsapp | Email + Phone + Whatsapp | Email + Phone + Whatsapp |
| Personalized Customer Representative | Yes | Yes | Yes | Yes |
Prices exclude VAT.
Tek Hesap PRO
Single project
Unlimited independent section for accounts
1.500 TL
Buy Now
|
||||
|---|---|---|---|---|
| 1 Project | ||||
| Lisans Süresi 1 Year | ||||
| Current Labor Prices | ||||
| Item Item Detailed Cost Reporting | ||||
| Construction Site and Personnel Expense Tracking Module | ||||
| Output Of Meter Report Only | ||||
| Daha Fazlası | ||||
| User / Device Limit: 1 | ||||
| PDF report output with construction account logo: Yes | ||||
| Ability To Select A Brand Of Material To Use: Yes | ||||
| PDF report outputs with your company logo: Yes | ||||
| Send a report to someone else by email: Yes | ||||
| Mobile App: Yes | ||||
| Backup : Weekly | ||||
| Free Technical Support + + | ||||
| Personalized Customer Representative : Yes | ||||
En Çok Tercih Edilen
Kurumsal
Birden çok proje hesabına
ihtiyaç duyan kurumsal firmalar için
3.250 TL
Buy Now
|
||||
|---|---|---|---|---|
| 3 Adet Proje | ||||
| Lisans Süresi: 1 Year | ||||
| Current Labor Prices | ||||
| Item Item Detailed Cost Reporting | ||||
| Construction Site and Personnel Expense Tracking Module | ||||
| Output Of Meter Report Only | ||||
| Daha Fazlası | ||||
| User / Device Limit: 5 | ||||
| PDF report output with construction account logo: Yes | ||||
| Ability To Select A Brand Of Material To Use: Yes | ||||
| PDF report outputs with your company logo: Yes | ||||
| Send a report to someone else by email : 10 Adet | ||||
| Mobile App : Yes | ||||
| Backup: Weekly | ||||
| Free Technical Support + + | ||||
| Kişiye Özel Müşteri Temsilcisi : Yes | ||||
Kurumsal PRO
Proje üretimi yoğun kurumsal
inşaat firmaları veya danışman şirketler için
5.000 TL
Buy Now
|
||||
|---|---|---|---|---|
| 10 Adet Proje | ||||
| Lisans Süresi: 1 Year | ||||
| Current Labor Prices | ||||
| Item Item Detailed Cost Reporting | ||||
| Construction Site and Personnel Expense Tracking Module | ||||
| Output Of Meter Report Only | ||||
| Daha Fazlası | ||||
| User / Device Limit: Unlimited | ||||
| PDF report output with construction account logo: Yes | ||||
| Ability To Select A Brand Of Material To Use: Yes | ||||
| PDF report outputs with your company logo: Yes | ||||
| Send a report to someone else by email : Unlimited | ||||
| Mobile App : Yes | ||||
| Backup: Daily | ||||
| Free Technical Support + + | ||||
| Kişiye Özel Müşteri Temsilcisi : Yes | ||||
Kurumsal XL
Proje üretimi yoğun kurumsal
inşaat firmaları veya danışman şirketler için
10.000 TL
Buy Now
|
||||
|---|---|---|---|---|
| Unlimited Proje | ||||
| Lisans Süresi: 1 Year | ||||
| Current Labor Prices | ||||
| Item Item Detailed Cost Reporting | ||||
| Construction Site and Personnel Expense Tracking Module | ||||
| Output Of Meter Report Only | ||||
| Daha Fazlası | ||||
| User / Device Limit: Unlimited | ||||
| PDF report output with construction account logo: Yes | ||||
| Ability To Select A Brand Of Material To Use: Yes | ||||
| PDF report outputs with your company logo: Yes | ||||
| Send a report to someone else by email : Unlimited | ||||
| Mobile App : Yes | ||||
| Backup: Daily | ||||
| Free Technical Support + + | ||||
| Kişiye Özel Müşteri Temsilcisi : Yes | ||||
